IR/INFO 2022
Orlando, Florida
January 16 – 19, 2022
Sunday, January 16:
Time | Event |
---|---|
9:30 am | Conference and Exam Registration |
10:00 am | Certified Infrared Thermographer® Exam |
11:00 am | Exhibitor Set-Up |
1:00 pm - 2:30 pm | SuccessIRies 202: Calibrate Your Imager |
2:30 pm - 4:00 pm | SuccessIRies 201: Hands-on Workshop |
4:30 pm | Presenters' Meeting |
5:30 pm | Opening of Technology Showcase with Open Bar |
6:30 pm | Welcome Dinner |
Monday, January 17:
Time | Event |
---|---|
7:00 am | Continental Breakfast, Networking & Technology Showcase Open |
8:00 am | Welcome & Keynote Address |
8:30 am | Symposium Proceedings |
9:30 am | Networking & Technology Showcase |
10:15 am | Symposium Proceedings |
10:45 am | Short Course 1 |
12:00 pm | Lunch, Networking & Technology Showcase |
1:00 pm | Symposium Proceedings |
2:30 pm | Networking & Technology Showcase |
3:15 pm | Short Course 2 |
5:00 pm | User Group Meetings Live TI Reporter™ Demo |
Tuesday, January 18:
Time | Event |
---|---|
7:00 am | Continental Breakfast, Networking & Technology Showcase Open |
8:00 am | Symposium Proceedings |
9:30 am | Networking & Technology Showcase |
10:15 am | Symposium Proceedings |
10:45 am | Short Course 3 |
12:00 pm | Lunch, Networking & Technology Showcase |
1:00 pm | Symposium Proceedings |
2:30 pm | Networking & Technology Showcase |
3:00 pm | Exhibitor Breakdown |
3:00 pm | Symposium Proceedings |
3:45 pm | Short Course 4 |
5:30 pm | IRINFO Reunion Party |
Wednesday, January 19:
Time | Event |
---|---|
7:00 am | Breakfast & Networking |
8:00 am | Symposium Proceedings |
9:30 am | Break |
10:00 am | Symposium Proceedings |
11:00 am | Short Course 5 |
12:15 pm | Closing Remarks |
12:30 pm | Lunch |
Who Should Attend | How You Will Benefit | |
|
|
Conference Co-sponsors |