| Date | Download | View |
|---|---|---|
| November 2025 | ||
| October 2025 | ||
| September 2025 | ||
| August 2025 | ||
| July 2025 | ||
| June 2025 | ||
| May 2025 | ||
| April 2025 | ||
| March 2025 | ||
| February 2025 | ||
| January 2025 | ||
| December 2024 | ||
| November 2024 | ||
| October 2024 | ||
| September 2024 | ||
| August 2024 | ||
| July 2024 | ||
| June 2024 | ||
| May 2024 | ||
| April 2024 | ||
| March 2024 | ||
| February 2024 | ||
| January 2024 | ||
| December 2023 | ||
| November 2023 | ||
| October 2023 | ||
| September 2023 | ||
| August 2023 | ||
| July 2023 | ||
| June 2023 | ||
| May 2023 | ||
| April 2023 | ||
| March 2023 | ||
| February 2023 | ||
| January 2023 | ||
| December 2022 | ||
| November 2022 | ||
| October 2022 | ||
| September 2022 | ||
| August 2022 | ||
| July 2022 | ||
| June 2022 | ||
| May 2022 | ||
| April 2022 | ||
| March 2022 | ||
| February 2022 | ||
| January 2022 | ||
| December 2021 | ||
| November 2021 | ||
| October 2021 | ||
| September 2021 | ||
| August 2021 | ||
| July 2021 | ||
| June 2021 | ||
| May 2021 | ||
| April 2021 | ||
| March 2021 | ||
| February 2021 | ||
| January 2021 | ||
| December 2020 | ||
| November 2020 | ||
| October 2020 | ||
| September 2020 | ||
| August 2020 | ||
| July 2020 | ||
| June 2020 | ||
| May 2020 | ||
| April 2020 | ||
| March 2020 | ||
| February 2020 | ||
| January 2020 | ||
| December 2019 | HTML | |
| November 2019 | HTML | |
| October 2019 | HTML | |
| September 2019 | HTML | |
| August 2019 | HTML | |
| July 2019 | HTML | |
| June 2019 | HTML | |
| May 2019 | HTML | |
| April 2019 | HTML | |
| March 2019 | HTML | |
| February 2019 | HTML | |
| January 2019 | HTML | |
| December 2018 | HTML | |
| November 2018 | HTML | |
| October 2018 | HTML | |
| September 2018 | HTML | |
| August 2018 | HTML | |
| July 2018 | HTML | |
| June 2018 | HTML | |
| May 2018 | HTML | |
| April 2018 | HTML | |
| March 2018 | HTML | |
| February 2018 | HTML | |
| January 2018 | HTML | |
| December 2017 | HTML | |
| November 2017 | HTML | |
| October 2017 | HTML | |
| September 2017 | HTML | |
| August 2017 | HTML | |
| July 2017 | HTML | |
| June 2017 | HTML | |
| May 2017 | HTML | |
| April 2017 | HTML | |
| March 2017 | HTML | |
| February 2017 | HTML | |
| January 2017 | HTML | |
| December 2016 | HTML | |
| November 2016 | HTML | |
| October 2016 | HTML | |
| September 2016 | HTML | |
| August 2016 | HTML | |
| July 2016 | HTML | |
| June 2016 | HTML | |
| May 2016 | HTML | |
| April 2016 | HTML | |
| March 2016 | HTML | |
| February 2016 | HTML | |
| January 2016 | HTML | |
| December 2015 | HTML | |
| November 2015 | HTML | |
| October 2015 | HTML | |
| September 2015 | HTML | |
| August 2015 | HTML | |
| July 2015 | HTML | |
| June 2015 | HTML | |
| May 2015 | HTML | |
| April 2015 | HTML | |
| March 2015 | HTML | |
| February 2015 | HTML | |
| January 2015 | HTML | |
| December 2014 | HTML | |
| November 2014 | HTML | |
| October 2014 | HTML | |
| September 2014 | HTML | |
| August 2014 | HTML | |
| July 2014 | HTML | |
| June 2014 | HTML | |
| May 2014 | HTML | |
| April 2014 | HTML | |
| March 2014 | HTML | |
| February 2014 | HTML | |
| January 2014 | HTML | |
| December 2013 | HTML | |
| November 2013 | HTML | |
| October 2013 | HTML | |
| September 2013 | HTML | |
| August 2013 | HTML | |
| July 2013 | HTML | |
| June 2013 | HTML | |
| May 2013 | HTML | |
| April 2013 | HTML | |
| March 2013 | HTML | |
| February 2013 | HTML | |
| January 2013 | HTML | |
| December 2012 | HTML | |
| November 2012 | HTML | |
| October 2012 | HTML | |
| September 2012 | HTML | |
| August 2012 | HTML | |
| July 2012 | HTML | |
| June 2012 | HTML | |
| May 2012 | HTML | |
| April 2012 | HTML | |
| March 2012 | HTML | |
| February 2012 | HTML |
Infraspection Institute instructors use extraordinary techniques to deliver stimulating, effective, and relevant instruction. All of our instructors are highly experienced, practicing thermographers. Each brings years of unmatched, real-world experience to the classroom. Our courses are taught using a combination of dynamic multi-media presentations, hands-on demonstrations and one-on-one interaction with students. Our courses integrate theory, practice, and case studies in a fun, relaxed atmosphere designed to maximize your learning experience.